Virgin Galactic passenger list
This is an up-to-date list of all known space tourists who have booked a flight with Virgin Galactic. The passenger list has been compiled from various public online sources. Virgin Galactic themselves don't publish a list of their customers. In total 477 tickets have been sold as of February 2012(ref). Many thousands more have expressed interest but not yet signed the contracts and made the required advance payments. If you have a further addition for the list, drop us an email to: james@jpspacejobs.com
| Count | Ticket # | Name | Background | References |
|---|---|---|---|---|
| 1 | Alan Stern | #1 | ||
| 2 | Alan Stern's +1 | #1 | ||
| 3 | Alan Walton | American | #1 | |
| 4 | Alan Watts | British, Managing Director of GE | #1 | |
| 5 | Angelina Jolie | American actress, passenger on maiden flight | #1 | |
| 6 | Ann Klefbom | Has reserved but seeks sponsors to pay | #1 | |
| 7 | Anousheh Ansari | Electrical engineer, American of Iranian origin | #1 | |
| 8 | Ashish Thakkar | Real estate magnate, UK/Africa/Dubai | #1 | |
| 9 | Bassim Haidar | #1 | ||
| 10 | Bengt Soderqvist | A 71-year old from Sweden | #1 | |
| 11 | Bill Cullen | Irish businessman (Renault), philanthropist, and reality TV host | #1 | |
| 12 | 195 | Bob Kulick | Owner of the CiCi's Pizza chain in Coppell, Texas | #1 |
| 13 | Brad Pitt | American actor, passenger on second flight | #1 | |
| 14 | Bryan Singer | X-Men film director | #1 | |
| 15 | Charles Barton Rice | #1 | ||
| 16 | Craig Burkinshaw | British, boss of Audley Travel | #1 | |
| 17 | Dan Durda | Space scientist | #1 | |
| 18 | David Horowitz | With wife Michelle | #1 | |
| 19 | 161 | Diana Cloud | From Sarasota, Florida | #1 |
| 20 | Doug Ramsburg | American, free ticket winner | #1 | |
| 21 | Dr Alan Finkel | COSMOS Science Magazine co-founder, Australian | #1 | |
| 22 | 128 | Edward Roski Jr | American, real estate developer | #1 |
| 23 | Edwin Sahakian | Holds a founder's position and hopes to be the first Armenian in space | #1 | |
| 24 | Franz Kaiser | Swiss | #1 | |
| 25 | George Whitesides | #1 | ||
| 26 | Glenys Ambe | Brisbane businesswoman, to be first Australian woman in space | #1 | |
| 27 | Holly Branson | Richard Branson's daughter | #1 | |
| 28 | Ibrahim Sharaf | Of the United Arab Emirates, Sharaf Group President | #1 | |
| 29 | Igor Kutsenko | Runs an advertisement agency | #1 | |
| 30 | Jackie Maw | Real estate agent, from Christchurch NZ | #1 | |
| 31 | 610 | James Clash | A US adventurer and business journalist | #1 |
| 32 | James Lovelock | #1 | ||
| 33 | John Criswick | Canadian, CEO of a mobile software company | #1 | |
| 34 | Juroslav Buljubasic | Businessman from Split, Croatia | #1 | |
| 35 | 1 | Ken Baxter | American, a "first founder" hoping to fly on the first flight | #1 |
| 36 | Laurance Rassin | From New York, wants to be first American artist in space | #1 | |
| 37 | Lina Borozdina-Birch | American, chemist | #1 | |
| 38 | Loretta Hidalgo Whitesides | Wife of co-passenger George Whitesides | #1 | |
| 39 | Makouri Scott | Artist from New Zealand | #1 | |
| 40 | Marc Hagle | With wife Sharon | #1 | |
| 41 | 329 | Marcia Fiamengo | COO for The Federation of Galaxy Explorers | #1 |
| 42 | Mario Ferreira | Hopes to be the first Portuguese in space | #1 | |
| 43 | Mark Rocket | New Zealander | #1 | |
| 44 | Matthew D. Upchurch | CEO of Virtuoso, American | #1 | |
| 45 | Matthew Pritzker | American, owner of a venture capital firm | #1 | |
| 46 | Maureen Gannon | From San Francisco, one of first 80 ticket buyers | #1 | |
| 47 | Michael Schumacher | German, Formula One racing driver | #1 | |
| 48 | Michelle Horowitz | Wife of passenger David Horowitz | #1 | |
| 49 | Miguel Iturmendi | Test pilot | #1 | |
| 50 | Mirko Tus | Slovenian entrepreneur | #1 | |
| 51 | Mirko Tus's guest | Slovenian entrepreneur is giving a free ticket to one of his customers | #1 | |
| 52 | Namira Salim | Pakistani, artist and humanitarian | #1 | |
| 53 | Niki Lauda | Austrian, former Formula One racing driver | #1 | |
| 54 | Noriaki Inami | Japanese, System Engineer | #1 | |
| 55 | Paris Hilton | American celebrity | #1 | |
| 56 | Per Wimmer | Danish investment banker and adventurer | #1 | |
| 57 | Peter Gibson | Canadian | #1 | |
| 58 | Peter Ulrich von May | Swiss, Asset Manager | #1 | |
| 59 | Philippe Starck | French designer | #1 | |
| 60 | PJ King | Former software expert, one of first 100 passengers | #1 | |
| 61 | Princess Beatrice | British, first royal in space | #1 | |
| 62 | 205 | Richard Burr | Property developer, from Norfolk UK | #1 |
| 63 | 93 | Richard Laronde | American, owner of an event planning business | #1 |
| 64 | Ronan McCarthy | #1 | ||
| 65 | Rubens Barrichello | Brazilian, Formula One racing driver | #1 | |
| 66 | Sam Branson | Richard Branson's son | #1 | |
| 67 | Scott Borden | American | #1 | |
| 68 | Sergei Tyaglov | Flying with Igor Kutsenko | #1 | |
| 69 | Sergei Tyaglov's father | #1 | ||
| 70 | Sergei Tyaglov's mother | #1 | ||
| 71 | Sharon Hagle | Wife of passenger Marc Hagle | #1 | |
| 72 | Sir Richard Branson | #1 | ||
| 73 | Sonja Rohde | German | #1 | |
| 74 | Stephen Hawking | British physicist | #1 | |
| 75 | Terje Olsen | The first Norwegian to sign up, and hopes to be the first Norwegian in space | #1 | |
| 76 | Timur Artemyev | #1 | ||
| 77 | Timur Artemyev's wife | #1 | ||
| 78 | Tom Hanks | American actor | #1 | |
| 79 | Tom Higgins | Irish | #1 | |
| 80 | Trevor Beattie | British, advertising executive | #1 | |
| 81 | Vesa Heilala | Second Finn to buy a ticket | #1 | |
| 82 | Victoria Principal | American actress | #1 | |
| 83 | Wayne Glynne | Australian, winner of an IBM sales prize | #1 | |
| 84 | Xavier Gabriel | Spanish, lottery vendor | #1 | |
| 85 | 144 | Yanik Silver | Founder of Maverick Business Adventures, from Potomac, USA | #1 |
